Domain Pricing & Fees
Compare Registration, Renewal & Transfer Prices Across 800+ TLDs
Transparent pricing with no hidden fees. Every domain includes free WHOIS privacy protection, a free SSL certificate, full DNS management, and domain protection — services that other registrars charge extra for.
Complete Domain Pricing
All TLDs & Fees — Sorted by Registration Price
| TLD | Category | Register | Renew | Transfer | Grace | Benefits |
|---|---|---|---|---|---|---|
.discount | Discount Websites | 4.86 USD | 28.31 USD | 24.83 USD | 5 d | |
.city | City Websites | 4.86 USD | 27.09 USD | 23.76 USD | 5 d | |
.market | Market & Stock Websites | 39.53 USD | 41.72 USD | 36.60 USD | 5 d | |
.events | Event Websites | 10.64 USD | 42.94 USD | 37.67 USD | 5 d | |
.media | Media Websites | 4.86 USD | 42.94 USD | 37.67 USD | 5 d | |
.xn--i1b6b1a6a2e | .ORG in Hindi | 10.50 USD | 11.08 USD | 9.72 USD | 5 d | |
.clothing | Fashion & Clothing Websites | 11.79 USD | 30.75 USD | 26.97 USD | 5 d | |
.tips | Sharing Advice | 8.90 USD | 29.53 USD | 25.90 USD | 5 d | |
.photography | Photography Websites | 6.02 USD | 34.41 USD | 30.18 USD | 5 d | |
.organic | Organic Websites | 11.79 USD | 80.76 USD | 70.84 USD | 5 d | |
.mn | Mongolian Websites | 46.22 USD | 48.79 USD | 42.80 USD | 5 d | |
.ag | Antigua & Barbuda Websites | 89.10 USD | 94.05 USD | 82.50 USD | 5 d | |
.bike | Bicycling & Motorcycling Websites | 8.90 USD | 36.72 USD | 32.21 USD | 5 d | |
.plumbing | Plumbing Websites | 8.90 USD | 68.56 USD | 60.14 USD | 5 d | |
.ventures | Capital Investor Websites | 6.02 USD | 56.36 USD | 49.44 USD | 5 d | |
.camera | Photography Industry Websites | 12.95 USD | 55.14 USD | 48.37 USD | 5 d | |
.equipment | Equipment Websites | 11.79 USD | 27.09 USD | 23.76 USD | 5 d | |
.estate | Estate Websites | 8.90 USD | 36.72 USD | 32.21 USD | 5 d | |
.gallery | Photography & Art Websites | 25.66 USD | 27.09 USD | 23.76 USD | 5 d | |
.lighting | Light Equipment Websites | 8.90 USD | 22.21 USD | 19.48 USD | 5 d | |
.contractors | Contractors Websites | 6.02 USD | 33.19 USD | 29.11 USD | 5 d | |
.land | Buying & Selling Estates | 9.48 USD | 39.28 USD | 34.46 USD | 5 d | |
.technology | Technology Websites | 10.64 USD | 27.09 USD | 23.76 USD | 5 d | |
.construction | Construction Websites | 9.48 USD | 36.72 USD | 32.21 USD | 5 d | |
.directory | Directory Websites | 4.86 USD | 25.87 USD | 22.69 USD | 5 d |
Popular TLD Pricing
Most registered domain extensions at a glance
Browse by TLD Category
Find the perfect extension for your project
Generic TLDs
.com, .net, .org, .info — the most recognized and trusted extensions for any purpose. Suitable for businesses, organizations, and personal use.
Technology
.io, .tech, .dev, .app — perfect for tech startups, SaaS companies, developers, and software projects. Industry standard for innovative brands.
Business
.co, .biz, .company, .ltd — ideal for commercial ventures, startups, companies, and professional services looking to establish credibility.
Shopping & Ecommerce
.shop, .store, .online, .market — create your online store with a domain that tells customers exactly what you offer.
Creative & Media
.design, .art, .photo, .video, .media — showcase your portfolio, creative work, or media brand with a memorable domain extension.
Health & Fitness
.health, .fit, .gym, .care — build trust in the health and wellness industry with a domain that reflects your expertise.
Understanding Domain Pricing
Domain pricing varies by TLD and transaction type — registration, renewal, and transfer each have different costs. Here's what you need to know:
- Registration: The initial cost to register a new domain for the first time. Often discounted for the first year.
- Renewal: The annual fee to keep your domain active after the first year. Prices may differ from registration.
- Transfer: The fee to move an existing domain to UMVA from another registrar. Includes a free 1-year extension.
- Grace Period: The number of days after expiration during which you can renew at the standard renewal price.
Always Included Free
- WHOIS Privacy Protection
- SSL Certificate
- Domain Lock & Protection
- DNS Management
- Email Forwarding
- 24/7 Customer Support
Better Prices, More Value
Transfer your domains to UMVA and save on renewal pricing. Every transfer includes a FREE 1-year extension, free WHOIS privacy, and free SSL. No hidden fees, no surprises.